Commandez le CD du Guide Méditerranée (15€ TTC + port)
|
|
|||||
| Kalloni kolpos | |||||
| ormos Koukos | N 39° 08' 13" E 26° 07' 38" |
Maps.Google view GoogleEarth view Link to Scannav |
|||
| Forecast area | |||||
Published on 10 August 2006
by
Freddy Riffont
Updated on 22 November 2006 |
Charts | ||||
| Distances |
To calculate the distance between 2 harbours in this Guide, click on Distances, on top of this page | ||||
| Approach | |||||
| by Day | Approach right in the middle and in the axis of the bay. | ||||
| by Night | |||||
| Dangers | Watch carefully the depth sounder due to the low draught by the N-S approach. A shallow extends on 800m to the E-SE, with 1,80m draught. Another on 200m in the NE of the bay. NE of the bay, a wood pole marks a reef. | ||||
| Lights | |||||
| The Anchorage | |||||
|
|
Access | ||||
| Draught | <8-22m | ||||
| Description | Enough. | ||||
| Anchorage | Good holding of the sand ground. Good protection from NW wind, a bit less from N, and not at all from NE wind. At night comes the swell. |
Vue de la baie
©Freddy Riffont
|
|||
| the Place | |||||
| Victualling | Quite nothing. | ||||
| Various svces | |||||
| Setting | A bay, the first green one of the N coast of Kalloni Kolpos. A pebble beach, some houses and a quay seemingly in construction. | ||||
|
|
|
|