Commandez le CD du Guide Méditerranée (15€ TTC + port)
|
|
|||||
| (Alpes-Maritimes) | |||||
| Beaulieu-sur-Mer | N 43° 42' 24" E 07° 20' 24" |
Maps.Google view GoogleEarth view Link to Scannav |
|||
| (06310) | Forecast area | Ligure | |||
|
Published on 15 August 2001
Updated on 28 August 2007 |
Charts | SHOM 6863-7017 Navicarte 500 |
|||
| Distances | Saint-Jean-Cap-Ferrat 3M - Cap d’Ail 7M - San Remo 20M - Calvi 91M
To calculate the distance between 2 harbours in this Guide, click on Distances, on top of this page | ||||
| Approach | Harbour master | T: 04 93 01 10 49, F: 04 93 01 14 12 | |||
| by Day | Sail absolutely through the main N fairway by rough sea and by night. | Harbour VHF | VHF 09 | ||
| by Night | Rescue | ||||
| Dangers | Rocks not very visible W of the great Eze’s cliffs. | Forecast svces | |||
| Lights | |||||
| The Harbour/Boatyard | |||||
| Access | Free approach | ||||
| Draught | <4m | ||||
| Description | 743 berths, of which 153 for visitors | ||||
| Anchorage | ![]() ©Laurent/Nice
|
||||
| Services | Water, electricity, toilets (8 showers, 9 WC) | ||||
| Heavy svces | Slip, lift (40t, 100t, 250t), crane (2t). Boatyard, mechanics, shipchandlers. | ||||
| the Place | |||||
| Victualling | Fuel
Supermarket (bld Marimoni, at 300 m from the harbour), groceries, daily market, all shops in town. |
||||
| Rental svces | Car, VTT and scooters rental. | ||||
| Various svces | |||||
| Setting | |||||
|
|
Some websites about Beaulieu-sur-Mer :Office de tourisme de Beaulieu-sur-Mer |